Pakistan faces a wide spectrum of nutritional challenges from protein-calorie malnutrition to critical micronutrient deficiencies affecting physical growth, cognitive development, and overall health. These issues are driven by multiple factors including inadequate diets, poor maternal and child health, low soil nutrient levels, and limited nutrient bioavailability.
The BS Human Nutrition & Dietetics (HND) program at Qarshi University is designed to equip students with the scientific expertise and practical skills required to address these challenges head-on. A major highlight of the program is the Memorandum of Understanding (MoU) with King Edward Medical University and Indus Hospital, offering students unparalleled opportunities for clinical exposure, research collaboration, and professional skill development.
What sets this program apart is its commitment to developing well-rounded professionals who understand both the science of nutrition and the social and cultural influences that shape dietary habits. Graduates are empowered to lead in health promotion, disease prevention, and clinical nutrition interventions across Pakistan.
Discover the science behind health and wellness with Qarshi University's Human Nutrition and Dietetics program. Our industry-aligned curriculum, expert faculty, and hands-on learning opportunities prepare you for dynamic careers in clinical practice, public health and beyond.
The graduates of Human Nutrition and Dietetics will be able to take up careers in various fields:
1. Clinical Nutritionist/ Dietitian:
Health Care Centers
Hospitals
Weight Management Centers/ Gym/ Fitness Centre
Independent Private setup
2. Community Nutritionist/ Public Health Nutritionist:
Public Health Departments
School Health & Nutrition Programs
International Organizations: UNICEF, UNDP, WHO, FAO, WFB
Non-Governmental Organizations
Government Food Department
3. Food & Nutrition Services Nutritionist/ Food Service Administrator:
Food Industries
Hospitality industry
Airlines and Railways Services
Catering Services
Health Care In-patient Food Services
Minimum duration 04 years (08 semesters)
BS HUMAN NUTRITION AND DIETETICS
PROGRAM ROAD MAP
| Course Title | CrHrs |
| Semester 1 | |
| Quantative Reasoning - I (Probabilty & Statistics) | 3(3-0) |
| Functional English | 3(3-0) |
| Islamic Studies/Ethics | 2(2-0) |
| Introduction to Food Science & Technology | 3(2-1) |
| Fundamentals of Human Nutrition & Dietetics | 3(3-0) |
| Social Science (Introduction to Psychology) | 3(3-0) |
| Fehm-e-Quran-I | 1(0-1) |
| Human Physiology | 3(2-1) |
| Total Cr. Hrs. | 21 |
| Semester 2 | |
| QR - II/ Introduction to Data Science | 3(3-0) |
| Ideology & Constiution of Pakistan | 2(2-0) |
| Expository Writing | 3(3-0) |
| Arts & Humanities (Intro to Persian) | 2(2-0) |
| Macro & Micro Nutrients | 3(3-0) |
| Human Anatmoy & Histology | 3(2-1) |
| Fehm-e-Quran-II | 1(0-1) |
| Total Cr. Hrs. | 17 |
| Semester 3 | |
| Natural Sciences (Enviornmental Sciences) | 3(2-1) |
| ICT | 3(2-1) |
| Clinical Biochemistry | 3(2-1) |
| Functional Foods & Nutraceuticals | 2(2-0) |
| Food Safety & Quality Management | 3(3-0) |
| Food Microbiology & Biotechnology | 3(2-1) |
| Total Cr. Hrs. | 17 |
| Semester 4 | |
| Civics & Community Engagement | 2(2-0) |
| Entrepreneurship | 2(2-0) |
| Fundamentals of Food Systems | 3(3-0) |
| Food Serivice Mnagement | 2(1-1) |
| Nutritional epidemiology | 3(3-0) |
| General Pathology | 3(2-1) |
| Total Cr. Hrs. | 15 |
| Semester 5 | |
| Analytical Techniques in Food & Nutrition | 3(1-2) |
| Community & Public Health Nutrition | 3(3-0) |
| Nutrition Throughout Lifecycle | 3(2-1) |
| Meal Planing & Mangement | 3(2-1) |
| Nutritional Assessment | 3(2-1) |
| Dietetics - I | 3(2-1) |
| Total Cr. Hrs. | 18 |
| Semester 6 | |
| Research Methods in Food & Nutrition | 3(2-1) |
| Food Product Development | 3(1-2) |
| Dietetics - II | 3(2-1) |
| Supervised Practicum-I | 3(0-3) |
| Elective-I | 3(3-0) |
| Internship | 3(0-3) |
| Elective-II | 3(3-0) |
| Total Cr. Hrs. | 21 |
| Semester 7 | |
| AI in Food & Nutrition | 2(1-1) |
| Food & Drug Laws | 2(2-0) |
| Supervised Practicum-II | 3(0-3) |
| Nutrition Education & Counselling | 3(2-1) |
| Elective-III | 3(3-0) |
| Elective-IV | 3(3-0) |
| Total Cr. Hrs. | 16 |
| Semester 8 | |
| Food & Nutrition Policies | 3(3-0) |
| Food & Nutrition Certifications | 3(3-0) |
| Elective-V | 3(3-0) |
| Elective-VI | 3(3-0) |
| Capstone Project | 3(3-0) |
| Total Cr. Hrs. | 15 |
| Total Credit Hours | 140 |
| Course Title | CrHrs |
| Semester 1 | |
| Quantative Reasoning - I (Probabilty & Statistics) | 3(3-0) |
| Functional English | 3(3-0) |
| Islamic Studies/Ethics | 2(2-0) |
| Introduction to Food Science & Technology | 3(2-1) |
| Fundamentals of Human Nutrition & Dietetics | 3(3-0) |
| Social Science (Introduction to Psychology) | 3(3-0) |
| Fehm-e-Quran-I | 1(0-1) |
| Human Physiology | 3(2-1) |
| Total Cr. Hrs. | 21 |
| Semester 2 | |
| QR - II/ Introduction to Data Science | 3(3-0) |
| Ideology & Constiution of Pakistan | 2(2-0) |
| Expository Writing | 3(3-0) |
| Arts & Humanities (Intro to Persian) | 2(2-0) |
| Macro & Micro Nutrients | 3(3-0) |
| Human Anatmoy & Histology | 3(2-1) |
| Fehm-e-Quran-II | 1(0-1) |
| Total Cr. Hrs. | 17 |
| Semester 3 | |
| Natural Sciences (Enviornmental Sciences) | 3(2-1) |
| ICT | 3(2-1) |
| Clinical Biochemistry | 3(2-1) |
| Functional Foods & Nutraceuticals | 2(2-0) |
| Food Safety & Quality Management | 3(3-0) |
| Food Microbiology & Biotechnology | 3(2-1) |
| Total Cr. Hrs. | 17 |
| Semester 4 | |
| Civics & Community Engagement | 2(2-0) |
| Entrepreneurship | 2(2-0) |
| Fundamentals of Food Systems | 3(3-0) |
| Food Serivice Mnagement | 2(1-1) |
| Nutritional epidemiology | 3(3-0) |
| General Pathology | 3(2-1) |
| Total Cr. Hrs. | 15 |
| Semester 5 | |
| Analytical Techniques in Food & Nutrition | 3(1-2) |
| Community & Public Health Nutrition | 3(3-0) |
| Nutrition Throughout Lifecycle | 3(2-1) |
| Meal Planing & Mangement | 3(2-1) |
| Nutritional Assessment | 3(2-1) |
| Dietetics - I | 3(2-1) |
| Total Cr. Hrs. | 18 |
| Semester 6 | |
| Research Methods in Food & Nutrition | 3(2-1) |
| Food Product Development | 3(1-2) |
| Dietetics - II | 3(2-1) |
| Supervised Practicum-I | 3(0-3) |
| Elective-I | 3(3-0) |
| Internship | 3(0-3) |
| Elective-II | 3(3-0) |
| Total Cr. Hrs. | 21 |
| Semester 7 | |
| AI in Food & Nutrition | 2(1-1) |
| Food & Drug Laws | 2(2-0) |
| Supervised Practicum-II | 3(0-3) |
| Nutrition Education & Counselling | 3(2-1) |
| Elective-III | 3(3-0) |
| Elective-IV | 3(3-0) |
| Total Cr. Hrs. | 16 |
| Semester 8 | |
| Food & Nutrition Policies | 3(3-0) |
| Food & Nutrition Certifications | 3(3-0) |
| Elective-V | 3(3-0) |
| Elective-VI | 3(3-0) |
| Capstone Project | 3(3-0) |
| Total Cr. Hrs. | 15 |
| Total Credit Hours | 140 |
| Domain |
| Nutrition Deficiency Disorders |
| Food Supplements |
| Nutrition Epidemiology |
| Metabolism of Nutrients |
| Domain |
| Nutrition Deficiency Disorders |
| Food Supplements |
| Nutrition Epidemiology |
| Metabolism of Nutrients |
| Course Domain | No. of Courses |
| General Education: University Core | 14 |
| Disciplinary Major | 31 |
| Interdisciplinary | 3 |
| University Elective | 1 |
| Field Experience / Internship | 1 |
| Capstone Project (Research Project) | 1 |
| Total | 51 |
| Course Domain | No. of Courses |
| General Education: University Core | 14 |
| Disciplinary Major | 31 |
| Interdisciplinary | 3 |
| University Elective | 1 |
| Field Experience / Internship | 1 |
| Capstone Project (Research Project) | 1 |
| Total | 51 |