The Bachelor of Business Administration (BBA) degree program is a comprehensive undergraduate program designed to equip students with a solid foundation in various aspects of business management and administration. It provides a blend of theoretical knowledge and practical skills necessary to thrive in the dynamic and competitive world of business. In addition to fostering a strong foundation in business fundamentals, the Bachelor of Business Administration (BBA) degree program emphasizes experiential learning opportunities. These include internships, industry projects, and case studies, allowing students to apply theoretical concepts to real-world scenarios. Through these hands-on experiences, students develop critical thinking, problem-solving abilities, and interpersonal skills essential for success in today’s business landscape.
The program aims to equip students with
45% marks in FA/F.Sc./A-level or equivalent
The degree requires a minimum 120 credit hours of course work including a thesis of a minimum 03 credit hours and an internship of 03 credit hours.
Program Duration | 04 Years |
Semester Duration | 16 weeks + 02 weeks for examination |
Course Load |
15-18 credit hours (per semester) A student can be enrolled for one course beyond the maximum limit, if: 1) If his/her CGPA is above 3.5 2) The student needs the course to graduate within the maximum duration. |
Attendance | 90 % |
Total Credit Hours | 120 |
Program Duration | 04 Years |
---|---|
Semester Duration | 16 weeks + 02 weeks for examination |
Course Load |
15-18 credit hours (per semester) A student can be enrolled for one course beyond the maximum limit, if: 1) If his/her CGPA is above 3.5 2) The student needs the course to graduate within the maximum duration. |
Attendance | 90 % |
Total Credit Hours | 120 |
Code | Course Title | Cr. Hrs |
Semester 1 | ||
HSS101 | Functional English | 3-0-0 |
MTH208 | Quantitative Reasoning 1- Probability & Statistics | 3-0-0 |
HSS103 | Islamic Studies | 2-0-0 |
CCL100 | Applications of ICT | 2-1-0 |
MGT101 | Principles of Management | 3-0-0 |
PAD101 | Introduction to Public Administration | 3-0-0 |
Total Cr. Hrs. | 17 | |
Semester 2 | ||
HSS108 | Expository Writing | 3-0-0 |
CCS207 | Quantitative Reasoning 2- Introduction to Data Science | 3-0-0 |
HSS104 | Ideology & Constitution of Pakistan | 2-0-0 |
HSS108 | Civics & Community Engagement | 2-0-0 |
MKT101 | Marketing Fundamentals | 3-0-0 |
SCW101 | Introduction to Social Work | 3-0-0 |
Total Cr. Hrs. | 16 | |
Semester 3 | ||
HSS109 | Social Sciences Elective: Principles of Economics | 2-0-0 |
PHY100 | Natural Science Elective: Physics | 2-1-0 |
PHL101 | Arts and Humanities Elective: Introduction to Philosophy | 2-0-0 |
MGT201 | Entrepreneurship, Innovation & Technology | 2-0-0 |
ACC201 | Financial Accounting | 3-0-0 |
IRR201 | International Relations | 3-0-0 |
Total Cr. Hrs. | 15 | |
Semester 4 | ||
HRM201 | Human Resource Management | 3-0-0 |
MGT202 | Introduction to Business | 3-0-0 |
FIN201 | Business Finance | 3-0-0 |
ECO201 | Microeconomics | 3-0-0 |
DSC201 | Fundamentals of Business Analytics (MS Excel or any other tool) | 2-1-3 |
Total Cr. Hrs. | 15 | |
Semester 5 | ||
ECO302 | Macroeconomics | 3-0-0 |
MGT303 | Business Law | 3-0-0 |
STA301 | Research Methods | 3-0-0 |
ACC302 | Managerial Accounting | 3-0-0 |
MGT305 | Management Information Systems | 3-0-0 |
Total Cr. Hrs. | 15 | |
Semester 6 | ||
MGT406 | Change Management | 3-0-0 |
FIN302 | Financial Management | 3-0-0 |
BKN301 | Principles of Banking | 3-0-0 |
HRM303 | Organizational Behavior | 3-0-0 |
MKT302 | Digital Marketing | 3-0-0 |
Total Cr. Hrs. | 15 | |
Semester 7 | ||
XXX XXX | Management Elective I* | 3-0-0 |
XXX XXX | Management Elective II* | 3-0-0 |
SCM401 | Logistics and Supply Chain Management | 3-0-0 |
MGT407 | Strategic Business Policy | 3-0-0 |
INT401 | Internship | 3-0-0 |
Total Cr. Hrs. | 15 | |
Semester 8 | ||
XXX XXX | Management Elective III* | 3-0-0 |
XXX XXX | Management Elective IV* | 3-0-0 |
MGT408 | Project Management | 3-0-0 |
PRJ401 | Final Year Experiential Project (FYEP) | 3-0-0 |
Total Cr. Hrs. | 12 | |
Total | 120 |
Code | Course Title | Cr. Hrs |
---|---|---|
Semester 1 | ||
HSS101 | Functional English | 3-0-0 |
MTH208 | Quantitative Reasoning 1- Probability & Statistics | 3-0-0 |
HSS103 | Islamic Studies | 2-0-0 |
CCL100 | Applications of ICT | 2-1-0 |
MGT101 | Principles of Management | 3-0-0 |
PAD101 | Introduction to Public Administration | 3-0-0 |
Total Cr. Hrs. | 17 | |
Semester 2 | ||
HSS108 | Expository Writing | 3-0-0 |
CCS207 | Quantitative Reasoning 2- Introduction to Data Science | 3-0-0 |
HSS104 | Ideology & Constitution of Pakistan | 2-0-0 |
HSS108 | Civics & Community Engagement | 2-0-0 |
MKT101 | Marketing Fundamentals | 3-0-0 |
SCW101 | Introduction to Social Work | 3-0-0 |
Total Cr. Hrs. | 16 | |
Semester 3 | ||
HSS109 | Social Sciences Elective: Principles of Economics | 2-0-0 |
PHY100 | Natural Science Elective: Physics | 2-1-0 |
PHL101 | Arts and Humanities Elective: Introduction to Philosophy | 2-0-0 |
MGT201 | Entrepreneurship, Innovation & Technology | 2-0-0 |
ACC201 | Financial Accounting | 3-0-0 |
IRR201 | International Relations | 3-0-0 |
Total Cr. Hrs. | 15 | |
Semester 4 | ||
HRM201 | Human Resource Management | 3-0-0 |
MGT202 | Introduction to Business | 3-0-0 |
FIN201 | Business Finance | 3-0-0 |
ECO201 | Microeconomics | 3-0-0 |
DSC201 | Fundamentals of Business Analytics (MS Excel or any other tool) | 2-1-3 |
Total Cr. Hrs. | 15 | |
Semester 5 | ||
ECO302 | Macroeconomics | 3-0-0 |
MGT303 | Business Law | 3-0-0 |
STA301 | Research Methods | 3-0-0 |
ACC302 | Managerial Accounting | 3-0-0 |
MGT305 | Management Information Systems | 3-0-0 |
Total Cr. Hrs. | 15 | |
Semester 6 | ||
MGT406 | Change Management | 3-0-0 |
FIN302 | Financial Management | 3-0-0 |
BKN301 | Principles of Banking | 3-0-0 |
HRM303 | Organizational Behavior | 3-0-0 |
MKT302 | Digital Marketing | 3-0-0 |
Total Cr. Hrs. | 15 | |
Semester 7 | ||
XXX XXX | Management Elective I* | 3-0-0 |
XXX XXX | Management Elective II* | 3-0-0 |
SCM401 | Logistics and Supply Chain Management | 3-0-0 |
MGT407 | Strategic Business Policy | 3-0-0 |
INT401 | Internship | 3-0-0 |
Total Cr. Hrs. | 15 | |
Semester 8 | ||
XXX XXX | Management Elective III* | 3-0-0 |
XXX XXX | Management Elective IV* | 3-0-0 |
MGT408 | Project Management | 3-0-0 |
PRJ401 | Final Year Experiential Project (FYEP) | 3-0-0 |
Total Cr. Hrs. | 12 | |
Total | 120 |
Domain | Cr. Hrs |
General Education | 30 |
Disciplinary Major | 72 |
Interdisciplinary | 12 |
Field Experience | 3 |
Final Year Project | 3 |
Total | 120 |
Domain | Cr. Hrs |
---|---|
General Education | 30 |
Disciplinary Major | 72 |
Interdisciplinary | 12 |
Field Experience | 3 |
Final Year Project | 3 |
Total | 120 |
Specialization / Elective Courses List | ||
Course Title | Course Codes | |
Banking and Finance | ||
Retail and Wholesale Banking | BKN 402 | |
Capital Markets and Derivatives | BKN 403 | |
Regulatory Framework of Financial Institutions | BKN 404 | |
Global Banking and International Finance | BKN 405 | |
Central Banking Functions | BKN 406 | |
Fintech in Banking Sector | BKN 407 | |
Banking Theory, Law and Practice | BKN 408 | |
Treasury Operations | BKN 409 | |
Supply Chain Management | ||
Logistics Management | SCM 402 | |
Demand Planning and Fulfillment | SCM 403 | |
Advances in Production and Operations Management | SCM 404 | |
Decision Modeling in Supply Chain | SCM 405 | |
Special Topics in Supply Chain Management | SCM 406 | |
Supply Chain Design, Management and Control | SCM 407 | |
Negotiation Strategies for Supply Chain | SCM 408 | |
Ethics and Corporate Social Responsibility in Supply Chain | SCM 409 | |
Finance and Accounting | ||
Advanced Management Accounting | ACC 403 | |
Issues in Financial Accounting | ACC 404 | |
Issues in Management Accounting | ACC 405 | |
Seminar in Accounting | ACC 406 | |
Financial Statement Analysis and Valuation | FIN 403 | |
Investment and Portfolio Management | FIN 404 | |
Islamic Banking and Finance | FIN 405 | |
Derivatives and Financial Risk Management | FIN 406 | |
Human Resource Management | ||
Workforce Diversity | HRM 404 | |
Human Resource Technology | HRM 405 | |
International Human Resource Management | HRM 406 | |
Crisis and Conflict Management | HRM 407 | |
Human Resource Development | HRM 408 | |
Compensation Management | HRM 409 | |
Human Resource Information Management | HRM 410 | |
Organizational Development and Change Management | HRM 411 | |
Marketing | ||
Social Media Marketing | MKT 303 | |
Advertising and Promotion | MKT 304 | |
Cyber Marketing | MKT 305 | |
New Product Development | MKT 306 | |
Integrated Marketing Communications | MKT 307 | |
Brand Management | MKT 308 | |
Service Marketing | MKT 309 | |
Industrial Marketing | MKT 310 |
Specialization / Elective Courses List | |
---|---|
Banking and Finance | |
Retail and Wholesale Banking | BKN 402 |
Capital Markets and Derivatives | BKN 403 |
Regulatory Framework of Financial Institutions | BKN 404 |
Global Banking and International Finance | BKN 405 |
Central Banking Functions | BKN 406 |
Fintech in Banking Sector | BKN 407 |
Banking Theory, Law and Practice | BKN 408 |
Treasury Operations | BKN 409 |
Supply Chain Management | |
Logistics Management | SCM 402 |
Demand Planning and Fulfillment | SCM 403 |
Advances in Production and Operations Management | SCM 404 |
Decision Modeling in Supply Chain | SCM 405 |
Special Topics in Supply Chain Management | SCM 406 |
Supply Chain Design, Management and Control | SCM 407 |
Negotiation Strategies for Supply Chain | SCM 408 |
Ethics and Corporate Social Responsibility in Supply Chain | SCM 409 |
Finance and Accounting | |
Advanced Management Accounting | ACC 403 |
Issues in Financial Accounting | ACC 404 |
Issues in Management Accounting | ACC 405 |
Seminar in Accounting | ACC 406 |
Financial Statement Analysis and Valuation | FIN 403 |
Investment and Portfolio Management | FIN 404 |
Islamic Banking and Finance | FIN 405 |
Derivatives and Financial Risk Management | FIN 406 |
Human Resource Management | |
Workforce Diversity | HRM 404 |
Human Resource Technology | HRM 405 |
International Human Resource Management | HRM 406 |
Crisis and Conflict Management | HRM 407 |
Human Resource Development | HRM 408 |
Compensation Management | HRM 409 |
Human Resource Information Management | HRM 410 |
Organizational Development and Change Management | HRM 411 |
Marketing | |
Social Media Marketing | MKT 303 |
Advertising and Promotion | MKT 304 |
Cyber Marketing | MKT 305 |
New Product Development | MKT 306 |
Integrated Marketing Communications | MKT 307 |
Brand Management | MKT 308 |
Service Marketing | MKT 309 |
Industrial Marketing | MKT 310 |