Biomedical Science is using biology-based knowledge for medical purposes, such as study, monitoring, or treatment. The primary focus of a biomedical sciences student is to study the human body functions by cells, organs, and systems. This is a fascinating and dynamic field that is crucial to our comprehension and management of human diseases. BS in Biomedical Science programme will build your solid foundation in a variety of scientific areas that constitute the foundation of medicine and allied fields. Through research, health monitoring, or treatment, students will learn how to apply biology-based science for medical applications. This course has a unique combination of fundamental biological and medical sciences which gives students the intellectual resources and scientific competence they need to excel in advanced health sciences coursework.
Teaching pedagogy for BS Biomedical Science fosters an environment that promotes active engagement, critical inquiry, and practical application of knowledge. Faculty members employ diverse methods such as hands-on experiments, inquiry-based learning, technology integration, and collaborative projects to enhance student understanding. A variety of assessment strategies are utilized to gauge comprehension and provide feedback, while encouraging reflection on learning experiences by reflective practices. Ultimately, effective teaching pedagogy our faculty aims to inspire curiosity, cultivate critical thinking skills, and prepare students for success in scientific inquiry and application.
Minimum 45% marks in Intermediate (Pre-Medical / Pre-Engineering) / A-Level or equivalent
BS BIOMEDICAL SCIENCES – 4 YEAR DEGREE PROGRAM
Code | Course Title | CrHrs | Pre-Req |
Semester 1 | |||
HSS101 | Functional English | 3-0-0 | |
MTH208 | Quantitative Reasoning-I | 3-0-0 | |
HSS103 | Islamic Studies/Ethics | 2-0-0 | |
CCL100 | Applications of Information & Communication Technologies (ICT) | 2-1-3 | |
BBT/BBC | Interdisciplinary | 3-0-0 | |
BMS101 | Human Anatomy | 2-1-3 | |
Total CrHrs | 17 | ||
Semester 2 | |||
HSS102 | Expository Writing | 3-0-0 | HSS101 |
CCS207 | Quantitative Reasoning-II | 3-0-0 | MTH208 |
HSS104 | Ideology & Constitution of Pakistan | 2-0-0 | |
HSS108 | Civics & Community Engagement | 2-0-0 | |
BMS102 | Essentials of Public Health | 3-0-0 | |
BBT/BBC | Interdisciplinary | 3-0-0 | |
Total CrHrs | 16 | ||
Semester 3 | |||
PHY100 | Natural Sciences | 2-1-0 | |
PSY101 | Arts & Humanities | 2-0-0 | |
HSS109 | Social Science | 2-0-0 | |
MGT201 | Entrepreneurship, Innovation & Technology | 3-0-0 | |
AHS201 | Human Physiology | 2-1-3 | |
BBT/BBC | Interdisciplinary | 3-0-0 | |
Total CrHrs | 16 | ||
Semester 4 | |||
BBT202 | Biosafety & Bioethics | 2-0-0 | |
BBT203 | Principles of Genetics | 3-0-0 | |
AHS202 | General Pathology | 2-1-3 | |
BBT205 | Molecular Biology | 2-1-3 | |
BBT206 | Microbiology | 2-1-3 | |
BBT/BBC | Interdisciplinary | 3-0-0 | |
Total CrHrs | 17 | ||
Semester 5 | |||
BBT305 | Fundamentals of Biochemistry | 2-1-3 | |
BMS301 | Cancer Biology | 3-0-0 | |
BMS302 | Biomedical Instrumentations & lab Techniques | 2-1-3 | |
BBT201 | Cell Biology | 2-1-3 | |
BBT302 | Principal of Biochemical Engineering | 3-0-0 | |
Total CrHrs | 15 | ||
Semester 6 | |||
BBT306 | Bioenergetics & Metabolism | 2-1-3 | BBT305 |
BBT307 | Research Methodology & Skill Enhancement | 2-0-0 | |
BBT308 | Bioinformatics | 2-1-3 | |
BBT309 | Immunology | 3-0-0 | BBT206 |
BMS303 | Hematology | 2-1-3 | |
BMS304 | Gene Manipulation & Genetic Engineering | 2-1-3 | |
Total CrHrs | 17 | ||
Semester 7 | |||
BMS401 | Stem Cell Therapy | 3-0-0 | |
BBT402 | Health Biotechnology | 3-0-0 | |
BBT404 | Nanobiotechnology | 3-0-0 | |
BMS402 | Field Experience/Internship | 3-x-x | |
BMS403 | Seminar | 1-0-0 | |
BMSxxx | Biomedical Sciences Elective-I | 3-0-0 | |
Total CrHrs | 16 | ||
Semester 8 | |||
BMS404 | Functional Diagnostic & Lab. Information System | 3-0-0 | |
BMS405 | Infectious Diseases | 3-0-0 | |
BMS406 | Pharmacology & Toxicology | 3-0-0 | |
BMS407 | Capstone Project | 3-x-x | |
BMSxxx | Biomedical Sciences Elective-II | 3-0-0 | |
Total CrHrs | 15 | ||
Total | 127 | ||
LIST OF ELECTIVES | |||
Code | Course | Category | Cr Hrs |
BMS408 | Forensics Medicines | DMJ | 2-1-3 |
BMS409 | Neurosciences | DMJ | 3-0-0 |
BMS410 | IVF & Reproductive Technology | DMJ | 2-1-3 |
BMS411 | Biomaterial & Tissue Engineering | DMJ | 2-1-3 |
BMS412 | Clinical Parasitology | DMJ | 3-0-0 |
BMS413 | Molecular Diagnostics | DMJ | 3-0-0 |
BMS414 | Medical Virology | DMJ | 3-0-0 |
BMS415 | Medical Biophysics | DMJ | 3-0-0 |
BMS416 | Nuclear Medicines | DMJ | 2-1-3 |
BMS417 | Biomedical Statistics | DMJ | 2-1-3 |
Study Scheme – Program Structure Framework (as per HEC Policy 2023)
Title | Courses | Credit Hours | Remarks |
Graduation Requirement | Minimum requirement set by HEC is 120 Cr. Hrs | ||
General Education Cluster: University Core | |||
Arts and Humanities * | 1 | 02 | |
Natural Sciences * | 1 | 3(2+1) | |
Social Sciences* Introduction to Psychology | 1 | 02 | |
Functional English ** | 1 | 03 | |
Expository Writing ** | 1 | 03 | |
Quantitative Reasoning ** QR-1 | 2 | 06 | |
Islamic Studies / Ethics** | 1 | 02 | |
Ideology and Constitution of Pakistan ** | 1 | 02 | |
ICT: Applications of Information and Communication Technologies ** | 1 | 3(2+1) | |
Entrepreneurship ** | 1 | 02 | |
Civics and Community Engagement ** | 1 | 02 | |
Total | 12 | 30 | |
* University may offer any course within the specific broader subject domain/cluster to meet the given credits. ** HEC designed model courses may be used by the university. |
|||
Disciplinary Major | 24 | 72 | |
Interdisciplinary | 4 | 12 | |
Field Experience / Internship | 1 | 3 | |
Capstone Project (Research Project) | 1 | 3 | |
Total | 42 | 120 |
HEC policy requires 30 credit hours of general education courses. However, there may be some flexibility to build this component over time in view of the operating constraints and requirements of the disciplinary accreditation bodies.
A major is the academic discipline or a specialized area of study in which the degree is offered. The minimum requirement to complete a single major is 72 credit hours. This is valid for all undergraduate/equivalent degree programs except for Associate Degrees.
Interdisciplinary courses are those offered in allied or complementary disciplines to reinforce the notion of interdisciplinary competency and to support horizon of the major.
Field experience is a professional learning experience that offers meaningful and practical work experience related to a student’s field of study or career interest. It is an opportunity to apply knowledge gained in the classroom with practice in the field.
A capstone project allows students to bring together the concepts, principles and methods that they have learned in their course of study and to apply their knowledge and acquired competencies to address the real-world problems.