The field of science plays a significant role in explaining and proofing the life, mysteries, and discoveries. One of these fields is a branch of microbiology, that involves learning the life of microorganisms, which can either be harmful or beneficial. Approximately 60% of the earth’s biomass is comprised of microorganisms. Microorganisms are the most ancient life forms on the planet and they have a direct impact on our lives every day. They are critical to the life on the planet. The study of microorganisms is crucial due to their beneficial and harmful impacts on humans, animals, plants and on the ecosystem. All microorganisms, including bacteria, fungi and viruses are studied by microbiologists.
Entry requirements for BS Microbiology:
BS Microbiology – 4 YEAR DEGREE PROGRAM | ||||
Code | Course Title | CrHrs | Pre-Req | |
Semester 1 | ||||
HSS101 | Functional English | 3-0-0 | ||
MTH208 | Quantitative Reasoning-I | 3-0-0 | ||
HSS103 | Islamic Studies/Ethics | 2-0-0 | ||
CCL100 | Applications of Information & Communication Technologies | 0-1-3 | ||
BBT/BBC | Interdisciplinary | 3-0-0 | ||
BBT101 | Introduction to Biotechnology | 3-0-0 | ||
Total CrHrs | 17 | |||
Semester 2 | ||||
HSS102 | Expository Writing | 3-0-0 | HSS101 | |
CCS207 | Quantitative Reasoning-2 | 3-0-0 | MTH208 | |
HSS104 | Ideology & Constitution of Pakistan | 2-0-0 | ||
HSS108 | Civics & Community Engagement | 2-0-0 | ||
BBT102 | Ecology, Biodiversity & Evolution | 3-0-0 | ||
BBT103 | Interdisciplinary | 3-0-0 | ||
Total CrHrs | 16 | |||
Semester 3 | ||||
PHY100 | Natural Sciences | 2-1-3 | ||
HSS107 | Arts & Humanities | 2-0-0 | ||
HSS109 | Social Sciences | 2-0-0 | ||
MGT201 | Entrepreneurship, Innovation & Technology | 3-0-0 | ||
BBT201 | Cell Biology | 2-1-3 | ||
BBT/BBC | Interdisciplinary | 3-0-0 | ||
Total CrHrs | 16 | |||
Semester 4 | ||||
BBT202 | Biosafety & Bioethics | 2-0-0 | ||
BBT203 | Principals of Genetics | 3-0-0 | ||
BBT204 | Analytical Chemistry & Instrumentation | 3-0-0 | ||
BBT205 | Molecular Biology | 2-1-3 | BBT201 | |
BBT206 | Microbiology | 2-1-3 | ||
BBT/BBC | Interdisciplinary | 3-0-0 | ||
Total CrHrs | 17 | |||
Semester 5 | ||||
BBT301 | Methods in Molecular Biology | 2-1-3 | BBT205 | |
BBT305 | Fundamentals of Biochemistry | 2-1-3 | ||
BMB301 | Mycology | 2-1-3 | ||
BBT303 | Virology | 3-0-0 | ||
BMB302 | Internship | 3-x-x | ||
Total CrHrs | 15 | |||
Semester 6 | ||||
BMB303 | Introduction to Medical Microbiology | 3-0-0 | BBT206 | |
BBT307 | Research Methodology & Skill Enhancement | 2-0-0 | ||
BBT308 | Bioinformatics | 3-0-0 | ||
BBT309 | Immunology | 3-0-0 | ||
BBT310 | Microbial Biotechnology | 3-0-0 | BBT206 | |
BMB304 | Bioremediation/Biodegradation | 2-1-3 | ||
Total CrHrs | 17 | |||
Semester 7 | ||||
BBT401 | Genomics & Proteomics | 3-0-0 | ||
BMB401 | Soil Microbiology | 3-0-0 | ||
BMB402 | Food Microbiology | 2-1-3 | ||
BBT404 | Nanobiotechnology | 3-0-0 | ||
BMB xxx | Microbiology Elective-I | 3-0-0 | ||
BMB402 | Seminar | 1-x-x | ||
Total CrHrs | 16 | |||
Semester 8 | ||||
BMB403 | Industrial Microbiology | 3-0-0 | BBT206 | |
BMB404 | Molecular Mechanisms of Antimicrobial Agents | 3-0-0 | ||
BMB405 | Medical Virology | 3-0-0 | BBT303 | |
BMB406 | Capstone Project | 3-x-x | ||
BMBxxx | Microbiology Elective-II | 3-0-0 | ||
Total CrHrs | 15 | |||
Total | 129 | |||
LIST OF ELECTIVES | ||||
Code | Course | Category | Cr Hrs | Pre-Req |
BMB407 | Applied Microbial Technology | DMJ | 2-1-3 | |
BMB408 | Cell & Tissue Culture | DMJ | 2-1-3 | |
BMB409 | Plant Microbiology | DMJ | 3-0-0 | |
BMB410 | Animal Virology | DMJ | 3-0-0 | |
BMB411 | Clinical Parasitology | DMJ | 3-0-0 | |
BMB412 | Microbial Enzyme Technology | DMJ | 2-1-3 | |
BMB413 | Applied Environmental Microbiology | DMJ | 3-0-0 | |
BMB414 | Epidemiology: Analytical & Experimental Approaches | DMJ | 2-1-3 | |
BMB415 | Epigenetics | DMJ | 3-0-0 | |
BMB416 | DNA damage, Repair and Carcinogenesis | DMJ | 3-0-0 | |
Domain | CrHrs | |||
General | 30 | |||
Disciplinary Major | 72 | |||
Interdisciplinary | 12 | |||
Field Experience / Internship | 3 | |||
Capstone Project (Research Project) | 3 | |||
Total | 120 |
A Road Map of the Program
Minimum duration 04 years (08 semesters) which can be extended to 01 more.
Total numbers of Credit Hours Duration Semester duration Semesters Course Load per Semester Number of courses per semester
|
131 4 years 15-18 weeks 8 15-18 Credit hours 5 – 6
|