Medical Laboratory Technology (MLT) program aims to produce health professionals who will contribute an important role to the health sector particularly in clinical and research laboratories. This is a four-year degree program that produce highly motivated and skilled graduates equipped with the knowledge to lead a successful career in the field of Medical Laboratory Technology. Medical Laboratory Technologists are an integral part of the healthcare system because they play a key role in the health of the community by timely diagnosing health problems. MLT graduates assist the physicians/practitioners in results interpretations, disease prevention, public health strategies and even in policymaking both in public and private institutions. We have state-of-art facilities in order to provide an optimal environment for teaching and practical exposure to our students under one roof through our highly qualified faculty. This program has a bright future and scope, especially in the clinical diagnostics and research field.
Moreover, the collaboration with King Edward Medical University is a landmark for MLT students, enhancing their research opportunities and professional development through collaborative seminars and hands- on training workshops in the domain of Medical Laboratory Technology.
The graduates of MLT will be able to take up Career in various fields:
Minimum duration 04 years (08 semesters)
BS MEDICAL LABORATORY TECHNOLOGY (MLT)
PROGRAM ROAD MAP
(As per HEC Policy)
| Course Title | Cr. Hrs. |
| Semester 1 | |
| Fundamentals of Clinical Lab | 3(2-1) |
| Functional English | 3(3-0) |
| Human Physiology | 3(2-1) |
| Quantitative Reasoning – I | 3(3-0) |
| Social Sciences (Introduction to Psychology) | 3(3-0) |
| Understanding of Holy Quran-I | 1(1-0) |
| Islamic Studies/Ethics | 2(2-0) |
| Total Cr. Hrs. | 18 |
| Semester 2 | |
| Medical Microbiology & Sterilization | 3(2-1) |
| Expository Writing | 3(3-0) |
| QR - II/ Introduction to Data Science | 3(3-0) |
| Ideology & Constitution of Pakistan | 2(2-0) |
| Arts & Humanities (Int. to Persian) | 2(2-0) |
| Understanding of Holy Quran-II | 1(1-0) |
| Human Anatomy & Histology | 3(2-1) |
| Total Cr. Hrs. | 17 |
| Semester 3 | |
| Molecular Biology & Genetics | 3(2-1) |
| Natural Sciences (Environmental Science) | 3(2-1) |
| General Pharmacology | 3(3-0) |
| Biochemistry - I | 3(2-1) |
| Biosafety and Biosecurity | 3(3-0) |
| Application of information and communication | 3(2-1) |
| Total Cr. Hrs. | 18 |
| Semester 4 | |
| Entrepreneurship, Innovation & Technology | 2(2-0) |
| Biochemistry - II | 3(2-1) |
| Hematology - I | 3(2-1) |
| Civics & Community Engagement | 2(2-0) |
| General Pathology | 3(2-1) |
| Epidemiology & Public Health | 3(3-0) |
| Total Cr. Hrs. | 17 |
| Semester 5 | |
| Virology | 3(3-0) |
| Medical Parasitology and Mycology | 3(2-1) |
| Biomedical Waste Management | 3(3-0) |
| Hematology - II | 3(2-1) |
| Clinical Pathology | 3(2-1) |
| Medical Instrumentation | 3(3-0) |
| Total Cr. Hrs. | 18 |
| Semester 6 | |
| Research Methodology | 3(2-1) |
| Histopathology & Cytopathology | 3(2-1) |
| Immunology and Serology | 3(3-0) |
| Blood Banking & Transfusion Medicine | 3(2-1) |
| Clinical Bacteriology | 3(2-1) |
| Bioinformatics | 3(2-1) |
| Total Cr. Hrs. | 18 |
| Semester 7 | |
| Forensic Science | 3(3-0) |
| Clinical Lab Practice - I | 3(0-3) |
| Internship | 3(0-3) |
| Advanced Diagnostic & Biomedical Techniques | 3(2-1) |
| Quality Control And Lab Management Skills | 3(3-0) |
| AI in Laboratory Sciences | 2(1-1) |
| Total Cr. Hrs. | 17 |
| Semester 8 | |
| Advanced Clinical Microbiology | 3(2-1) |
| Clinical Enzymology and Automation | 3(3-0) |
| Clinical Lab Practice - II | 3(0-3) |
| MLT Elective (Clinical Endocrinology) | 3(2-1) |
| FYP | 3(0-3) |
| Total Cr. Hrs. | 15 |
| Total Program Cr. Hrs. | 138 |
| Course Title | Cr. Hrs. |
| Semester 1 | |
| Fundamentals of Clinical Lab | 3(2-1) |
| Functional English | 3(3-0) |
| Human Physiology | 3(2-1) |
| Quantitative Reasoning – I | 3(3-0) |
| Social Sciences (Introduction to Psychology) | 3(3-0) |
| Understanding of Holy Quran-I | 1(1-0) |
| Islamic Studies/Ethics | 2(2-0) |
| Total Cr. Hrs. | 18 |
| Semester 2 | |
| Medical Microbiology & Sterilization | 3(2-1) |
| Expository Writing | 3(3-0) |
| QR - II/ Introduction to Data Science | 3(3-0) |
| Ideology & Constitution of Pakistan | 2(2-0) |
| Arts & Humanities (Int. to Persian) | 2(2-0) |
| Understanding of Holy Quran-II | 1(1-0) |
| Human Anatomy & Histology | 3(2-1) |
| Total Cr. Hrs. | 17 |
| Semester 3 | |
| Molecular Biology & Genetics | 3(2-1) |
| Natural Sciences (Environmental Science) | 3(2-1) |
| General Pharmacology | 3(3-0) |
| Biochemistry - I | 3(2-1) |
| Biosafety and Biosecurity | 3(3-0) |
| Application of information and communication | 3(2-1) |
| Total Cr. Hrs. | 18 |
| Semester 4 | |
| Entrepreneurship, Innovation & Technology | 2(2-0) |
| Biochemistry - II | 3(2-1) |
| Hematology - I | 3(2-1) |
| Civics & Community Engagement | 2(2-0) |
| General Pathology | 3(2-1) |
| Epidemiology & Public Health | 3(3-0) |
| Total Cr. Hrs. | 17 |
| Semester 5 | |
| Virology | 3(3-0) |
| Medical Parasitology and Mycology | 3(2-1) |
| Biomedical Waste Management | 3(3-0) |
| Hematology - II | 3(2-1) |
| Clinical Pathology | 3(2-1) |
| Medical Instrumentation | 3(3-0) |
| Total Cr. Hrs. | 18 |
| Semester 6 | |
| Research Methodology | 3(2-1) |
| Histopathology & Cytopathology | 3(2-1) |
| Immunology and Serology | 3(3-0) |
| Blood Banking & Transfusion Medicine | 3(2-1) |
| Clinical Bacteriology | 3(2-1) |
| Bioinformatics | 3(2-1) |
| Total Cr. Hrs. | 18 |
| Semester 7 | |
| Forensic Science | 3(3-0) |
| Clinical Lab Practice - I | 3(0-3) |
| Internship | 3(0-3) |
| Advanced Diagnostic & Biomedical Techniques | 3(2-1) |
| Quality Control And Lab Management Skills | 3(3-0) |
| AI in Laboratory Sciences | 2(1-1) |
| Total Cr. Hrs. | 17 |
| Semester 8 | |
| Advanced Clinical Microbiology | 3(2-1) |
| Clinical Enzymology and Automation | 3(3-0) |
| Clinical Lab Practice - II | 3(0-3) |
| MLT Elective (Clinical Endocrinology) | 3(2-1) |
| FYP | 3(0-3) |
| Total Cr. Hrs. | 15 |
| Total Program Cr. Hrs. | 138 |
| Course Title | Credit Hours |
| Clinical Endocrinology | 3(2+1) |
| Genetic engineering and gene manipulation | 3(2+1) |
| Advanced Clinical Genetics | 3(2+1) |
| Advanced Clinical Biochemistry | 3(2+1) |
| Course Title | Credit Hours |
| Clinical Endocrinology | 3(2+1) |
| Genetic engineering and gene manipulation | 3(2+1) |
| Advanced Clinical Genetics | 3(2+1) |
| Advanced Clinical Biochemistry | 3(2+1) |
| Course Domain | No. of Courses |
| General | 14 |
| Core | 27 |
| Interdisciplinary | 6 |
| University Elective | 4 |
| Internship | 1 |
| Capstone Project | 1 |
| Total Cr. Hrs. | 138 |
| Course Domain | No. of Courses |
|---|---|
| General | 14 |
| Core | 27 |
| Interdisciplinary | 6 |
| University Elective | 4 |
| Internship | 1 |
| Capstone Project | 1 |
| Total Cr. Hrs. | 138 |