Doctor of Pharmacy (PharmD), a five-year professional degree program offered by Qarshi
University Lahore is:
Approved by the Higher Education Commission (HEC)
Accredited by the Pharmacy Council of Pakistan (PCP)
The PharmD program is a vital response to the evolving landscape of healthcare, where
pharmacists play a central role in patient safety, effective medication management, and public health. Recognized globally as the standard for pharmacy education, the PharmD program at Qarshi University is designed to prepare graduates for diverse roles in clinical pharmacy, hospital practice, community pharmacy, pharmaceutical industry, academia, and research.
The curriculum integrates modern pharmaceutical sciences with hands-on clinical training, equipping students with the critical thinking, diagnostic understanding, and therapeutic skills needed to contribute meaningfully to multidisciplinary healthcare teams.
A pioneering collaborative agreement with leading teaching hospitals and medical institutions ensures real-time clinical exposure and skills development. Through seminars, workshops, and joint research initiatives, our students are immersed in a dynamic learning environment that bridges theory with practice, and science with service.
The PharmD degree from Qarshi University is not only a professional qualification but also a commitment to healthcare excellence and innovation, paving the way for future leaders in pharmacy and patient care.
The student will be able to work as:
| Title | Credit Hour |
|---|---|
| 1st Professional PharmD - Semester 1 | |
| Physical Pharmacy - I | 3-1-3 |
| Organic Chemistry - I | 3-1-3 |
| Biochemistry - I | 2-1-3 |
| Physiology - I | 3-1-3 |
| Functional English | 3 |
| Total CrHrs | 15 |
| 1st Professional PharmD - Semester 2 | |
| Physical Pharmacy - II | 3-1-3 |
| Organic Chemistry - II | 3-1-3 |
| Biochemistry - II | 2-1-3 |
| Anatomy & Histology | 2-1-3 |
| Physiology - II | 3-1-3 |
| Islamic Studies / Ethics | 2 |
| Total CrHrs | 17 |
| 2nd Professional PharmD - Semester 3 | |
| Drug Delivery Systems & Formulation Science - I | 3-1-3 |
| Pharmacology & Therapeutics - I | 3-1-3 |
| Pharmacognosy (Basic - I) | 3-1-3 |
| Pathology | 2-1-3 |
| Basic Pharmaceutical Microbiology | 2-1-3 |
| Total CrHrs | 15 |
| 2nd Professional PharmD - Semester 4 | |
| Drug Delivery Systems & Formulation Science - II | 3-1-3 |
| Applied Pharmaceutical Microbiology & Immunology | 3-1-3 |
| Artificial intelligence in Pharmacology & Therapeutics | 3-1-3 |
| Pharmacognosy (Basic - II) | 3-1-3 |
| Pakistan Studies | 2 |
| Fehm-e-Quran - I / Interfaith harmony-I | 1 |
| Total CrHrs | 15 |
| Semester V | |
| Pharmacognosy (Applied) | 3-1-3 |
| Pharmaceutical Analysis - I | 3-1-3 |
| Pharmacology & Therapeutics - III | 3-1-3 |
| Hospital & Community Pharmacy | 2 |
| Quantitative Reasoning - I | 3 |
| Ideology & Constitution of Pakistan | 2 |
| Fehm-e-Quran - II / Interfaith harmony-II | 1 |
| Total CrHrs | 17 |
| 3rd Professional PharmD - Semester 6 | |
| Pharmacognosy (Advanced) | 3-1-3 |
| Dispensing, Social & Administrative Pharmacy | 2 |
| Pharmaceutical Analysis - II | 3-1-3 |
| Pharmacology & Therapeutics - IV | 3-1-3 |
| Applications of ICT (Especial focus on Pharmacy) | 2-1-3 |
| Quantitative Reasoning - II | 3 |
| Total CrHrs | 17 |
| 4th Professional PharmD - Semester 7 | |
| Industrial Pharmacy - I | 3-1-3 |
| Biopharmaceutics & Pharmacokinetics - I | 3-1-3 |
| Clinical Pharmacy - I | 3-1-3 |
| Pharmaceutical Quality Management System | 3 |
| Expository Writing | 3 |
| Entrepreneurship | 2 |
| Total CrHrs | 17 |
| 4th Professional PharmD - Semester 8 | |
| Industrial Pharmacy - II | 3-1-3 |
| Biopharmaceutics & Pharmacokinetics - II | 3-1-3 |
| Clinical Pharmacy - II | 3-1-3 |
| Civics & Community Engagement | 1-1-3 |
| Pharmaceutical Quality Control | 2-1-3 |
| Pharmaceutical Management & Marketing | 2 |
| Total CrHrs | 17 |
| 5th Professional PharmD - Semester 9 | |
| Pharmaceutical Technology - I | 3-1-3 |
| Pharmaceutical Regulatory Science - I | 3 |
| Medicinal Chemistry - I | 3-1-3 |
| Advanced Clinical Pharmacy - I | 3-1-3 |
| Clinical Pharmacology | 2-1-3 |
| Total CrHrs | 15 |
| 5th Professional PharmD - Semester 10 | |
| Pharmaceutical Technology - II | 3-1-3 |
| Pharmaceutical Regulatory Science - II | 3 |
| Medicinal Chemistry - II | 3-1-3 |
| Advanced Clinical Pharmacy - II | 3-1-3 |
| Bioethics (arts & humanities category) | 2 |
| Capstone Project | 3 |
| Total CrHrs | 17 |
| Total | 165 |
| 1st Professional PharmD - Semester 1 | |
|---|---|
| Physical Pharmacy - I | 3-1-3 |
| Organic Chemistry - I | 3-1-3 |
| Biochemistry - I | 2-1-3 |
| Physiology - I | 3-1-3 |
| Functional English | 3 |
| Total CrHrs: 15 | |
| 1st Professional PharmD - Semester 2 | |
| Physical Pharmacy - II | 3-1-3 |
| Organic Chemistry - II | 3-1-3 |
| Biochemistry - II | 2-1-3 |
| Anatomy & Histology | 2-1-3 |
| Physiology - II | 3-1-3 |
| Islamic Studies / Ethics | 2 |
| Total CrHrs: 17 | |
| 2nd Professional PharmD - Semester 3 | |
| Drug Delivery Systems | 3-1-3 |
| Pharmacology - I | 3-1-3 |
| Pharmacognosy (Basic - I) | 3-1-3 |
| Pathology | 2-1-3 |
| Basic Microbiology | 2-1-3 |
| Total CrHrs: 15 | |
| 2nd Professional PharmD - Semester 4 | |
| Drug Delivery Systems - II | 3-1-3 |
| Applied Microbiology | 3-1-3 |
| AI in Pharmacology | 3-1-3 |
| Pharmacognosy (Basic - II) | 3-1-3 |
| Pakistan Studies | 2 |
| Fehm-e-Quran - I | 1 |
| Total CrHrs: 15 | |
| Semester V | |
| Pharmacognosy (Applied) | 3-1-3 |
| Pharmaceutical Analysis - I | 3-1-3 |
| Pharmacology - III | 3-1-3 |
| Hospital Pharmacy | 2 |
| Quantitative Reasoning - I | 3 |
| Constitution of Pakistan | 2 |
| Fehm-e-Quran - II | 1 |
| Total CrHrs: 17 | |
| 3rd Professional PharmD - Semester 6 | |
| Pharmacognosy (Advanced) | 3-1-3 |
| Dispensing Pharmacy | 2 |
| Pharmaceutical Analysis - II | 3-1-3 |
| Pharmacology - IV | 3-1-3 |
| Applications of ICT | 2-1-3 |
| Quantitative Reasoning - II | 3 |
| Total CrHrs: 17 | |
| 4th Professional PharmD - Semester 7 | |
| Industrial Pharmacy - I | 3-1-3 |
| Biopharmaceutics - I | 3-1-3 |
| Clinical Pharmacy - I | 3-1-3 |
| PQM System | 3 |
| Expository Writing | 3 |
| Entrepreneurship | 2 |
| Total CrHrs: 17 | |
| 4th Professional PharmD - Semester 8 | |
| Industrial Pharmacy - II | 3-1-3 |
| Biopharmaceutics - II | 3-1-3 |
| Clinical Pharmacy - II | 3-1-3 |
| Civics & Engagement | 1-1-3 |
| Quality Control | 2-1-3 |
| Management & Marketing | 2 |
| Total CrHrs: 17 | |
| 5th Professional PharmD - Semester 9 | |
| Pharmaceutical Tech - I | 3-1-3 |
| Regulatory Science - I | 3 |
| Medicinal Chemistry - I | 3-1-3 |
| Advanced Clinical - I | 3-1-3 |
| Clinical Pharmacology | 2-1-3 |
| Total CrHrs: 15 | |
| 5th Professional PharmD - Semester 10 | |
| Pharmaceutical Tech - II | 3-1-3 |
| Regulatory Science - II | 3 |
| Medicinal Chemistry - II | 3-1-3 |
| Advanced Clinical - II | 3-1-3 |
| Bioethics | 2 |
| Capstone Project | 3 |
| Total CrHrs: 17 | |
| Total: 165 | |