The Associate Degree Program (ADP) in English Language & Literature is a comprehensive two-year undergraduate program designed to provide students with a strong foundation in English language, literature, communication, and critical thinking. The program develops students’ linguistic competence, literary appreciation, analytical abilities, and effective communication skills, enabling them to engage confidently with diverse academic, professional, and social contexts.
Structured in accordance with the HEC Undergraduate Education Policy, the program spans four regular semesters and offers a balanced blend of English Literature, English Linguistics, language skills, and interdisciplinary learning. Through the study of literary texts, language structures, communication theories, and cultural perspectives, students develop intellectual curiosity, creativity, and an informed understanding of language as a tool for expression, knowledge creation, and social engagement. The program also serves as a pathway for students seeking to continue towards a BS degree or pursue careers requiring strong communication and analytical competencies.
The ADP in English aims to enable students to:
Graduates of the ADP English program can pursue opportunities in a variety of sectors or continue higher education studies.
Education & Training
• School Teaching
• Language Instruction
• Academic Support Services
Media & Communication
• Content Writing
• Journalism
• Digital Media Management
• Public Relations
Corporate & Administrative Sector
• Office Administration
• Customer Relations
• Human Resource Support
• Corporate Communication
Language Services
• Translation
• Interpretation
• Proofreading & Editing
Higher Education Pathways
• Admission into BS English (5th Semester)
• Professional Certifications
• Specialized Language Training Programs
45% marks in Intermediate or equivalent
The degree requires 68-71 credit hours course work.
| Program Duration | 02 Years |
| Semester Duration | 16 weeks + 02 weeks for examination |
| Course Load | 15-18 credit hours (per semester) |
| Extra Course Enrollment |
A student can be enrolled for one course beyond the maximum limit, if:
|
| Attendance | 75 % |
| Total Credit Hours | 68-71 |
| Program Duration | 02 Years |
|---|---|
| Semester Duration | 16 weeks + 02 weeks for examination |
| Course Load | 15-18 credit hours (per semester) |
| Extra Course Enrollment |
A student can be enrolled for one course beyond the maximum limit, if:
|
| Attendance | 75 % |
| Total Credit Hours | 68-71 |
| Category | Course Title | Cr. Hrs |
| Semester 1 | ||
| Gen. Edu. | Functional English | 3-0-0 |
| Gen. Edu. | Quantitative Reasoning 1- Probability & Statistics | 3-0-0 |
| Gen. Edu. | Islamic Studies | 2-0-0 |
| Gen. Edu. | Applications of ICT | 2-1-0 |
| Gen. Edu. | Understanding of Holy Quran – I * | 1-0-0 |
| Major | Introduction to Literary Studies | 3-0-0 |
| Major | Introduction to Linguistics | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Semester 2 | ||
| Gen. Edu. | Expository Writing | 3-0-0 |
| Gen. Edu. | Quantitative Reasoning 2- Introduction to Data Science | 3-0-0 |
| Gen. Edu. | Ideology & Constitution of Pakistan | 2-0-0 |
| Gen. Edu. | Civics & Community Engagement | 2-0-0 |
| Gen. Edu. | Understanding of Holy Quran – II * | 1-0-0 |
| Major | Introduction to Literary Movements | 3-0-0 |
| Major | Introduction to Phonetics & Phonology | 3-0-0 |
| Total Cr. Hrs. | 17 | |
| Semester 3 | ||
| Gen. Edu. | Social Sciences Elective: Principles of Economics | 2-0-0 |
| Gen. Edu. | Natural Science Elective: Physics | 2-1-0 |
| Gen. Edu. | Arts and Humanities Elective: Introduction to Philosophy | 2-0-0 |
| Gen. Edu. | Pakistan Studies | 2-0-0 |
| Major | Introduction to Textual Analysis | 3-0-0 |
| Major | Introduction to Morphology | 3-0-0 |
| Major | British Literary History: Medieval to Romantic | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Semester 4 | ||
| Major | British Literary History: Victorian to Postmodern | 3-0-0 |
| Major | Semantics and Pragmatics | 3-0-0 |
| Major | Syntax | 3-0-0 |
| Major | Poetry: 14th to 19th Century | 3-0-0 |
| Major | Stylistics | 3-0-0 |
| Gen. Edu. | Entrepreneurship, Innovation & Technology | 2-0-0 |
| Total Cr. Hrs. | 17 | |
| Total | 70 |
| Category | Course Title | Cr. Hrs |
|---|---|---|
| Semester 1 | ||
| Gen. Edu. | Functional English | 3-0-0 |
| Gen. Edu. | Quantitative Reasoning 1- Probability & Statistics | 3-0-0 |
| Gen. Edu. | Islamic Studies | 2-0-0 |
| Gen. Edu. | Applications of ICT | 2-1-0 |
| Gen. Edu. | Understanding of Holy Quran – I * | 1-0-0 |
| Major | Introduction to Literary Studies | 3-0-0 |
| Major | Introduction to Linguistics | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Semester 2 | ||
| Gen. Edu. | Expository Writing | 3-0-0 |
| Gen. Edu. | Quantitative Reasoning 2- Introduction to Data Science | 3-0-0 |
| Gen. Edu. | Ideology & Constitution of Pakistan | 2-0-0 |
| Gen. Edu. | Civics & Community Engagement | 2-0-0 |
| Gen. Edu. | Understanding of Holy Quran – II * | 1-0-0 |
| Major | Introduction to Literary Movements | 3-0-0 |
| Major | Introduction to Phonetics & Phonology | 3-0-0 |
| Total Cr. Hrs. | 17 | |
| Semester 3 | ||
| Gen. Edu. | Social Sciences Elective: Principles of Economics | 2-0-0 |
| Gen. Edu. | Natural Science Elective: Physics | 2-1-0 |
| Gen. Edu. | Arts and Humanities Elective: Introduction to Philosophy | 2-0-0 |
| Gen. Edu. | Pakistan Studies | 2-0-0 |
| Major | Introduction to Textual Analysis | 3-0-0 |
| Major | Introduction to Morphology | 3-0-0 |
| Major | British Literary History: Medieval to Romantic | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Semester 4 | ||
| Major | British Literary History: Victorian to Postmodern | 3-0-0 |
| Major | Semantics and Pragmatics | 3-0-0 |
| Major | Syntax | 3-0-0 |
| Major | Poetry: 14th to 19th Century | 3-0-0 |
| Major | Stylistics | 3-0-0 |
| Gen. Edu. | Entrepreneurship, Innovation & Technology | 2-0-0 |
| Total Cr. Hrs. | 17 | |
| Total | 70 |
Disclaimer: