The Bachelor of Studies (BS) in English Language & Literature is a rigorous four-year undergraduate degree program designed to develop students' critical understanding of the English language, literature, and communication across historical, cultural, and theoretical contexts. The program provides a comprehensive and interdisciplinary foundation, equipping graduates with analytical, interpretive, and expressive skills essential for academic inquiry and professional engagement in a rapidly evolving world.
Structured in accordance with the HEC Undergraduate Education Policy V 1.1 (2023), the program spans a minimum of 136 credit hours over 8 regular semesters. Students engage with a broad spectrum of literary texts, linguistic theories, and communicative practices, developing a critical awareness of language, culture, identity, and meaning-making. The curriculum blends core competencies in English Literature and English Linguistics with emerging fields such as digital humanities, discourse studies, and language technology, ensuring graduates are prepared for diverse and dynamic career pathways.
The BS English curriculum is uniquely designed to integrate language and literary studies with contemporary academic and professional demands:
The BS in English is designed to equip students with the following competencies:
Graduates of BS English are prepared for dynamic and diverse professional roles across multiple sectors:
The BS English program employs a rich and student-centered pedagogical approach:
Students may pursue the BS degree with one of the following specializations by opting all elective courses from within a single specialization domain:
|
Specialization 1 |
Specialization 2 |
|
English Linguistics |
English Literature |
|
• Applied Linguistics • Cognitive Linguistics • Corpus Linguistics • Critical Discourse Analysis • Computational Linguistics • Forensic Linguistics • Language Testing & Assessment • Multilingualism • Neurolinguistics • TESOL: Theory & Practice • Translation Studies • Sociolinguistics (Advanced) • English for Specific Purposes • Language, Gender & Identity • Pedagogical Grammar |
• American Literature • Postcolonial Literature • Pakistani Literature in English • South Asian Literature • Women Writings • Comparative Literature • Digital Narratives & Electronic Literature • Fantasy & Speculative Fiction • Literature of Resistance • Literature, Film and Theater • Medical Humanities • Partition Literature • Post-Modernist Literature • World Literatures in Translation • Environmental Humanities |
45% marks in FA/F.Sc./A-level or equivalent
The degree requires a minimum 136 credit hours of course work including a Thesis/Project of a minimum 03 credit hours.
| Program Duration | 04 Years |
| Semester Duration | 16 weeks + 02 weeks for examination |
| Course Load | 15-18 credit hours (per semester) |
| Extra Course Enrollment |
A student can be enrolled for one course beyond the maximum limit, if:
|
| Attendance | 75 % |
| Total Credit Hours | 136 |
| Program Duration | 04 Years |
|---|---|
| Semester Duration | 16 weeks + 02 weeks for examination |
| Course Load | 15-18 credit hours (per semester) |
| Extra Course Enrollment |
A student can be enrolled for one course beyond the maximum limit, if:
|
| Attendance | 75 % |
| Total Credit Hours | 136 |
| Category | Course Title | Cr. Hrs |
| Semester 1 | ||
| General Education | Functional English | 3-0-0 |
| General Education | Quantitative Reasoning 1- Probability & Statistics | 3-0-0 |
| General Education | Islamic Studies | 2-0-0 |
| General Education | Applications of ICT | 2-1-0 |
| General Education | Understanding of Holy Quran – I * | 1-0-0 |
| Major | Introduction to Literary Studies | 3-0-0 |
| Major | Introduction to Linguistics | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Semester 2 | ||
| General Education | Expository Writing | 3-0-0 |
| General Education | Quantitative Reasoning 2- Introduction to Data Science | 3-0-0 |
| General Education | Ideology & Constitution of Pakistan | 2-0-0 |
| General Education | Civics & Community Engagement | 2-0-0 |
| General Education | Understanding of Holy Quran – II * | 1-0-0 |
| Major | Introduction to Literary Movements | 3-0-0 |
| Major | Introduction to Phonetics & Phonology | 3-0-0 |
| Total Cr. Hrs. | 17 | |
| Semester 3 | ||
| General Education | Social Sciences Elective: Principles of Economics | 2-0-0 |
| General Education | Natural Science Elective: Physics | 2-1-0 |
| General Education | Arts and Humanities Elective: Introduction to Philosophy | 2-0-0 |
| General Education | Pakistan Studies | 2-0-0 |
| Major | Introduction to Textual Analysis | 3-0-0 |
| Major | Introduction to Morphology | 3-0-0 |
| Major | British Literary History: Medieval to Romantic | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Semester 4 | ||
| Major | British Literary History: Victorian to Postmodern | 3-0-0 |
| Major | Semantics and Pragmatics | 3-0-0 |
| Major | Syntax | 3-0-0 |
| Major | Poetry: 14th to 19th Century | 3-0-0 |
| Major | Stylistics | 3-0-0 |
| General Education | Entrepreneurship, Innovation & Technology | 2-0-0 |
| Total Cr. Hrs. | 17 | |
| Semester 5 | ||
| Major | Classical Drama | 3-0-0 |
| Major | Sociolinguistics | 3-0-0 |
| Major | Non-Fiction | 3-0-0 |
| Interdisciplinary | Introduction to Social Work | 3-0-0 |
| Interdisciplinary | International Relations | 3-0-0 |
| Interdisciplinary | Principles of Marketing | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Semester 6 | ||
| Major | Novel: 18th & 19th Century | 3-0-0 |
| Major | Discourse Studies | 3-0-0 |
| Major | Psycholinguistics | 3-0-0 |
| Major | Second Language Acquisition | 3-0-0 |
| Major | Literary Theory and Criticism | 3-0-0 |
| Total Cr. Hrs. | 15 | |
| Semester 7 | ||
| Major | Elective I* | 3-0-0 |
| Major | Elective II* | 3-0-0 |
| Major | Elective III* | 3-0-0 |
| Major | Elective IV* | 3-0-0 |
| Field Experience | Research Methods for English Studies | 3-0-0 |
| Total Cr. Hrs. | 15 | |
| Semester 8 | ||
| Major | Elective V* | 3-0-0 |
| Major | Elective VI* | 3-0-0 |
| Major | Elective VII* | 3-0-0 |
| Interdisciplinary | Language & Technology in the Digital Age ***** | 3-0-0 |
| Field Experience | Internship | 3-0-0 |
| Final Year Project | Capstone Project | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Total | 136 |
| Category | Course Title | Cr. Hrs |
|---|---|---|
| Semester 1 | ||
| General Education | Functional English | 3-0-0 |
| General Education | Quantitative Reasoning 1- Probability & Statistics | 3-0-0 |
| General Education | Islamic Studies | 2-0-0 |
| General Education | Applications of ICT | 2-1-0 |
| General Education | Understanding of Holy Quran – I * | 1-0-0 |
| Major | Introduction to Literary Studies | 3-0-0 |
| Major | Introduction to Linguistics | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Semester 2 | ||
| General Education | Expository Writing | 3-0-0 |
| General Education | Quantitative Reasoning 2- Introduction to Data Science | 3-0-0 |
| General Education | Ideology & Constitution of Pakistan | 2-0-0 |
| General Education | Civics & Community Engagement | 2-0-0 |
| General Education | Understanding of Holy Quran – II * | 1-0-0 |
| Major | Introduction to Literary Movements | 3-0-0 |
| Major | Introduction to Phonetics & Phonology | 3-0-0 |
| Total Cr. Hrs. | 17 | |
| Semester 3 | ||
| General Education | Social Sciences Elective: Principles of Economics | 2-0-0 |
| General Education | Natural Science Elective: Physics | 2-1-0 |
| General Education | Arts and Humanities Elective: Introduction to Philosophy | 2-0-0 |
| General Education | Pakistan Studies | 2-0-0 |
| Major | Introduction to Textual Analysis | 3-0-0 |
| Major | Introduction to Morphology | 3-0-0 |
| Major | British Literary History: Medieval to Romantic | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Semester 4 | ||
| Major | British Literary History: Victorian to Postmodern | 3-0-0 |
| Major | Semantics and Pragmatics | 3-0-0 |
| Major | Syntax | 3-0-0 |
| Major | Poetry: 14th to 19th Century | 3-0-0 |
| Major | Stylistics | 3-0-0 |
| General Education | Entrepreneurship, Innovation & Technology | 2-0-0 |
| Total Cr. Hrs. | 17 | |
| Semester 5 | ||
| Major | Classical Drama | 3-0-0 |
| Major | Sociolinguistics | 3-0-0 |
| Major | Non-Fiction | 3-0-0 |
| Interdisciplinary | Introduction to Social Work | 3-0-0 |
| Interdisciplinary | International Relations | 3-0-0 |
| Interdisciplinary | Principles of Marketing | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Semester 6 | ||
| Major | Novel: 18th & 19th Century | 3-0-0 |
| Major | Discourse Studies | 3-0-0 |
| Major | Psycholinguistics | 3-0-0 |
| Major | Second Language Acquisition | 3-0-0 |
| Major | Literary Theory and Criticism | 3-0-0 |
| Total Cr. Hrs. | 15 | |
| Semester 7 | ||
| Major | Elective I* | 3-0-0 |
| Major | Elective II* | 3-0-0 |
| Major | Elective III* | 3-0-0 |
| Major | Elective IV* | 3-0-0 |
| Field Experience | Research Methods for English Studies | 3-0-0 |
| Total Cr. Hrs. | 15 | |
| Semester 8 | ||
| Major | Elective V* | 3-0-0 |
| Major | Elective VI* | 3-0-0 |
| Major | Elective VII* | 3-0-0 |
| Interdisciplinary | Language & Technology in the Digital Age ***** | 3-0-0 |
| Field Experience | Internship | 3-0-0 |
| Final Year Project | Capstone Project | 3-0-0 |
| Total Cr. Hrs. | 18 | |
| Total | 136 |
| Domain | Cr. Hrs |
| General Education | 34 |
| Disciplinary Major | 84 |
| Interdisciplinary | 12 |
| Field Experience | 3 |
| Final Year Project | 3 |
| Total | 136 |
| Domain | Cr. Hrs |
|---|---|
| General Education | 34 |
| Disciplinary Major | 84 |
| Interdisciplinary | 12 |
| Field Experience | 3 |
| Final Year Project | 3 |
| Total | 136 |
Disclaimer: