The BS in Accounting & Finance is designed for students to gain comprehensive knowledge about financial management, reporting, and analysis. This program is specifically tailored to meet the needs of the market for professional financial managers. Graduates will be equipped to analyze, plan, and control auditing, taxation, and other critical financial management aspects of any business entity.
The program aims to equip students with:
45% marks in FA/F.Sc./A-level or equivalent
The degree requires a minimum 120 credit hours of course work including a thesis of a minimum 03 credit hours and an internship of 03 credit hours.
| Program Duration | 4 years |
| Entry Requirement: | Inter or Equivalent |
| Semester Duration | 16 weeks + 2 weeks for examination |
| Program Design | 126-132 credit hours |
| Course Load |
15-18 credit hours (per semester) 6 credit hour project 8 semesters |
| Graduation Requirement | CGPA 2.0 |
| Program Duration | 4 years |
|---|---|
| Entry Requirement: | Inter or Equivalent |
| Semester Duration | 16 weeks + 2 weeks for examination |
| Program Design | 126-132 credit hours |
| Course Load |
15-18 credit hours (per semester) 6 credit hour project 8 semesters |
| Graduation Requirement | CGPA 2.0 |
| Course Name | Credit Hours |
| Semester 1 | |
| Freshmen English | 3-0-0 |
| Business Fundamentals | 3-0-0 |
| Islamic Studies/ Ethics | 3-0-0 |
| Business Maths | 3-0-0 |
| Fundamentals of Accounting | 3-0-0 |
| IT in Business | 3-0-0 |
| Semester 2 | |
| Financial Accounting | 3-0-0 |
| Pak-Studies | 3-0-0 |
| Marketing Fundamentals | 3-0-0 |
| English II | 3-0-0 |
| Contemporary Management | 3-0-0 |
| Business Statistics | 3-0-0 |
| Semester 3 | |
| Business Economics | 3-0-0 |
| Cost Accounting | 3-0-0 |
| Business Finance | 3-0-0 |
| Management Information Systems | 3-0-0 |
| Business Communication | 3-0-0 |
| Auditing Principles & Practices | 3-0-0 |
| Semester 4 | |
| Managerial Economics | 3-0-0 |
| Financial Management | 3-0-0 |
| Entrepreneurship | 3-0-0 |
| Oral Communication | 3-0-0 |
| Human Resource Management | 3-0-0 |
| Fundamentals of Business Analytics | 3-0-0 |
| Semester 5 | |
| Research Methods | 3-0-0 |
| Advance Financial Accounting | 3-0-0 |
| Corporate Law | 3-0-0 |
| Investment & Risk Management | 3-0-0 |
| Performance Management | 3-0-0 |
| Econometrics | 3-0-0 |
| Semester 6 | |
| Corporate Governance | 3-0-0 |
| Project Management | 3-0-0 |
| Business Taxation | 3-0-0 |
| International Financial Reporting Standards | 3-0-0 |
| Islamic Banking & Finance | 3-0-0 |
| Semester 7 | |
| Decision Science for Business | 3-0-0 |
| Financial Statement Analysis | 3-0-0 |
| Portfolio Management | 3-0-0 |
| Mergers & Acquisitions | 3-0-0 |
| Internship | 3-0-0 |
| Semester 8 | |
| Accounting Software/s | 3-0-0 |
| Fintech | 3-0-0 |
| Capital Markets & Valuations | 3-0-0 |
| Final Year Project | 3-0-0 |
| Total | 132 |
| Course Name | Credit Hours |
|---|---|
| Semester 1 | |
| Freshmen English | 3-0-0 |
| Business Fundamentals | 3-0-0 |
| Islamic Studies/ Ethics | 3-0-0 |
| Business Maths | 3-0-0 |
| Fundamentals of Accounting | 3-0-0 |
| IT in Business | 3-0-0 |
| Semester 2 | |
| Financial Accounting | 3-0-0 |
| Pak-Studies | 3-0-0 |
| Marketing Fundamentals | 3-0-0 |
| English II | 3-0-0 |
| Contemporary Management | 3-0-0 |
| Business Statistics | 3-0-0 |
| Semester 3 | |
| Business Economics | 3-0-0 |
| Cost Accounting | 3-0-0 |
| Business Finance | 3-0-0 |
| Management Information Systems | 3-0-0 |
| Business Communication | 3-0-0 |
| Auditing Principles & Practices | 3-0-0 |
| Semester 4 | |
| Managerial Economics | 3-0-0 |
| Financial Management | 3-0-0 |
| Entrepreneurship | 3-0-0 |
| Oral Communication | 3-0-0 |
| Human Resource Management | 3-0-0 |
| Fundamentals of Business Analytics | 3-0-0 |
| Semester 5 | |
| Research Methods | 3-0-0 |
| Advance Financial Accounting | 3-0-0 |
| Corporate Law | 3-0-0 |
| Investment & Risk Management | 3-0-0 |
| Performance Management | 3-0-0 |
| Econometrics | 3-0-0 |
| Semester 6 | |
| Corporate Governance | 3-0-0 |
| Project Management | 3-0-0 |
| Business Taxation | 3-0-0 |
| International Financial Reporting Standards | 3-0-0 |
| Islamic Banking & Finance | 3-0-0 |
| Semester 7 | |
| Decision Science for Business | 3-0-0 |
| Financial Statement Analysis | 3-0-0 |
| Portfolio Management | 3-0-0 |
| Mergers & Acquisitions | 3-0-0 |
| Internship | 3-0-0 |
| Semester 8 | |
| Accounting Software/s | 3-0-0 |
| Fintech | 3-0-0 |
| Capital Markets & Valuations | 3-0-0 |
| Final Year Project | 3-0-0 |
| Total | 132 |