Introduction
We, at Qarshi University believe in helping students to afford quality education and we recognize students at all levels of their educational journey. The scholarship policy aims to support deserving students and provide a holistic educational experience by acknowledging merit, need and talent.
Scope and Intent
This policy addresses following forms of scholarships that shall be offered to the students:
In recognition of services rendered by employees of Qarshi Organization, Qarshi University is providing generous scholarships to encourage their children to attain quality education with character building and marketable degrees.
At the time of Admission | |
% Scholarship | 50 % |
Even if they don’t meet any of the criteria mentioned for any other scholarship offered by the Qarshi University.
Continuation Criteria
In order to retain this scholarship, the student is expected to maintain a minimum CGPA of 2.5 in semester system, and 50% in annual system.
Being a part of the Message Grammar School & Qarshi Care School, QU encourages the students for their student journey to professional careers. The details to acquire the scholarship is as follows:
At the time of Admission | |
% Scholarship | 50 % |
Continuation Criteria
In order to retain this scholarship, the student is expected to maintain a minimum CGPA of 2.5 in semester system, and 50% in annual system.
QU is committed to recognize and appreciate academic excellence. The objective of merit-based scholarship is to encourage students to set higher standards for themselves and get rewarded for their hard work. The details of the scholarship are as follows:
Intermediate Marks | Board Position Holders | 80 % & Above Marks | 70 - 79.99 % | 60 - 69.99 % | 50 - 59.99 % |
% Scholarship | 100 % | 80 % | 60 % | 40 % | 20 % |
Intermediate Marks | % Scholarship |
---|---|
Board Position Holders | 100 % |
80 % & Above Marks | 80 % |
70 - 79.99 % | 60 % |
60 - 69.99 % | 40 % |
50 - 59.99 % | 20 % |
Intermediate Marks | Board Position Holders | 95 % & Above Marks | 90 - 94.99 % | 80 - 89.99 % | 70 - 79.99 % |
% Scholarship | 100 % | 80 % | 60 % | 40 % | 20 % |
Intermediate Marks | % Scholarship |
---|---|
Board Position Holders | 100 % |
95 % & Above Marks | 80 % |
90 - 94.99 % | 60 % |
80 - 89.99 % | 40 % |
70 - 79.99 % | 20 % |
Intermediate Marks | Board Position Holders | 90 % & Above Marks | 80 - 89.99 % | 70 - 79.99 % | 60 - 69.99 % |
% Scholarship | 100 % | 80 % | 60 % | 40 % | 20 % |
Intermediate Marks | % Scholarship |
---|---|
Board Position Holders | 100 % |
90 % & Above Marks | 80 % |
80 - 89.99 % | 60 % |
70 - 79.99 % | 40 % |
60 - 69.99 % | 20 % |
Continuation Criteria (CGPA) | 4.0 | 3.9 & Above | 3.75 - 3.89 | 3.50 - 3.74 | 3.25 - 3.49 |
% Scholarship | 100 % | 80 % | 60 % | 40 % | 20 % |
Continuation Criteria (CGPA) | % Scholarship |
---|---|
4.0 | 100 % |
3.9 & Above | 80 % |
3.75 - 3.89 | 60 % |
3.50 - 3.74 | 40 % |
3.25 - 3.49 | 20 % |
Continuation Criteria (CGPA) | 4.0 | 3.95 & Above | 3.85 - 3.94 | 3.75 - 3.84 | 3.65 - 3.74 |
% Scholarship | 100 % | 80 % | 60 % | 40 % | 20 % |
Continuation Criteria (CGPA) | % Scholarship |
---|---|
4.0 | 100 % |
3.95 & Above | 80 % |
3.85 - 3.94 | 60 % |
3.75 - 3.84 | 40 % |
3.65 - 3.74 | 20 % |
Continuation Criteria (CGPA) | 4.0 | 3.90 & Above | 3.80 - 3.89 | 3.65 - 3.79 | 3.50 - 3.64 |
% Scholarship | 100 % | 80 % | 60 % | 40 % | 20 % |
Continuation Criteria (CGPA) | % Scholarship |
---|---|
4.0 | 100 % |
3.90 & Above | 80 % |
3.80 - 3.89 | 60 % |
3.65 - 3.79 | 40 % |
3.50 - 3.64 | 20 % |
Continuation Criteria – Marks in % | 85 % & Above | 80 % - 84.99 % | 75 % - 79.99 % | 70 % - 74.99 % |
% Scholarship | 100 % | 75 % | 50 % | 25 % |
Continuation Criteria – Marks in % | % Scholarship |
---|---|
85 % & Above | 100 % |
80 % - 84.99 % | 75 % |
75 % - 79.99 % | 50 % |
70 % - 74.99 % | 25 % |
QU encourages students to pursue and excel at endeavors beyond academics. Through this scholarship the university recognizes and nurtures the variety of talent that our students possess.
Talents:
At the time of Admission | |
% Scholarship | Up to 25 % |
The details of the scholarship are:
Qarshi University financial need-based / orphan scholarship is to support deserving students who are unable to pay their fee in full, in receiving high quality education in collaboration with Qarshi Foundation.
Continuation Criteria of Financial Need-based / Orphan Scholarship
QU believes in supporting students who are differently abled. Through this scholarship the university aims to ensure equal access of educational opportunities to all students. The details are:
At the time of Admission | |
% Scholarship | 25%-50% |
QU is dedicated towards supporting athletic students who aspire to compete at the highest levels within their chosen sport. The university facilitates these students with academic flexibility and financial relief to help them attain their goals with ease.
Sr.# | Criteria | Scholarship% |
1 | National / International level player | 100% |
2 | Provincial level player | 50% |
3 | Inter-University / College level player | 25% |
QU feels pride in the fact that families have chosen to pursue their education from the university. To encourage them to continue choosing QU, we offer the legacy / kinship scholarship to the siblings of existing students or QU graduates. The details are:
QU offers graduate scholarship to its alumni to encourage their further studies. Qarshi University graduates who wish to take admission in Master programs will be awarded a scholarship of 25% on their tuition fee for the first semester only.
At the time of Admission | |
% Scholarship | 25 % |
Continuation Criteria
Continuation of scholarship for the subsequent semesters will be based on their academic performance and during the semesters university fee scholarship policy mentioned above shall be applicable.Continuation Criteria (CGPA) | 3.9 & Above | 3.75 - 3.89 | 3.50 - 3.74 | 3.25 - 3.49 |
% Scholarship | 100% | 75% | 50% | 25% |
Continuation Criteria (CGPA) | % Scholarship |
---|---|
3.9 & Above | 100% |
3.75 - 3.89 | 75% |
3.50 - 3.74 | 50% |
3.25 - 3.49 | 25% |
QU believes in supporting students who are children of Shohada to pay a tribute to the sacrifices offered for the nation by their shaheed parents.
At the time of Admission | |
% Scholarship | 50 % |
In order to retain their scholarship, the student shall be expected to maintain a minimum of 2.5 in semester system, and 50% in annual system.
Important Note: